
The Alliance of Texans Against
Government Controlled Healthcare
|
Before you cast your ballot, it is important to know which politicians possesses conservative values and which claim to have conservative values.
| District | Vote Out of Office | Vote In | Why |
| 35 | Yvonne Toureilles | Jose Aliseda | Toureilles voted against a bill that proclaimed Texas sovereign as the US Constitution states. Aliseda is in favor of the US Constitution. |
| 129 | John Davis | Mary Huls | Davis voted to raise property taxes, while Mary stands on limited government. |
| 148 | Jessica Farrar | Fernando Herrera | Farrar voted against a bill that proclaimed Texas sovereign as the US Constitution states. Herrera is in favor of the US Constitution. |
| 149 | Huber Vo | Jack O'Connor | Vo voted against a bill that proclaimed Texas sovereign as the US Constitution states. O'Connor is in favor of the US Constitution. |
| West Texas | DFW East | Central Texas | South Texas |
| Abilene | Dallas | Austin | Beaumont |
| Amarillo | Fort Worth | College Station | Brownsville |
| El Paso | Longview | Eagle Pass | Corpus Christi |
| Midland | Texarkana | Humble | Houston |
| Odessa | Tyler | San Antonio | Laredo |
| Not In
Texas, Inc is a non-profit company. Our founders are and have been using personal money to fight for what we believe in. If you would like to send a donation, please mail it to: 1525 N. I-35 E., Suite 125 Carrollton, TX 75006 |